Gold & Silver Prices Worldwide
Real-time precious metal rates in major currencies | 24K/22K/18K | Updated every 5 seconds
Pakistan Gold & Silver Rates
Live rates in Pakistani Rupee (PKR) - Updated in real-time
Global Gold Rates by Country
Real-time 24K gold prices per 10 grams in local currencies
| # | Country | Currency | 24K Gold (10g) | 22K Gold (10g) | 18K Gold (10g) | Silver (10g) | Gold (1 oz) |
|---|---|---|---|---|---|---|---|
| 1 | 🇵🇰 Pakistan ★ Featured | PKR ₨ | ₨ 175,323.88 | ₨ 160,596.67 | ₨ 131,492.91 | ₨ 2,196.08 | ₨ 545,277.54 |
| 2 | 🇦🇺 Australia | AUD A$ | A$ 1,012.85 | A$ 927.77 | A$ 759.64 | A$ 12.69 | A$ 3,150.08 |
| 3 | 🇧🇷 Brazil | BRL R$ | R$ 3,265.03 | R$ 2,990.77 | R$ 2,448.77 | R$ 40.90 | R$ 10,154.62 |
| 4 | 🇨🇦 Canada | CAD C$ | C$ 905.90 | C$ 829.81 | C$ 679.43 | C$ 11.35 | C$ 2,817.47 |
| 5 | 🇨🇳 China | CNY ¥ | ¥ 4,586.14 | ¥ 4,200.90 | ¥ 3,439.60 | ¥ 57.45 | ¥ 14,263.42 |
| 6 | 🇪🇺 Eurozone | EUR € | € 585.06 | € 535.92 | € 438.80 | € 7.33 | € 1,819.61 |
| 7 | 🇮🇳 India | INR ₹ | ₹ 52,271.92 | ₹ 47,881.08 | ₹ 39,203.94 | ₹ 654.75 | ₹ 162,571.71 |
| 8 | 🇯🇵 Japan | JPY ¥ | ¥ 94,302.09 | ¥ 86,380.71 | ¥ 70,726.57 | ¥ 1,181.21 | ¥ 293,290.41 |
| 9 | 🇲🇾 Malaysia | MYR RM | RM 3,013.39 | RM 2,760.26 | RM 2,260.04 | RM 37.75 | RM 9,371.99 |
| 10 | 🇲🇽 Mexico | MXN MX$ | MX$ 10,820.52 | MX$ 9,911.60 | MX$ 8,115.39 | MX$ 135.54 | MX$ 33,653.07 |
| 11 | 🇷🇺 Russia | RUB ₽ | ₽ 57,499.74 | ₽ 52,669.76 | ₽ 43,124.81 | ₽ 720.23 | ₽ 178,830.84 |
| 12 | 🇸🇦 Saudi Arabia | SAR ر.س | ر.س 2,384.29 | ر.س 2,184.01 | ر.س 1,788.22 | ر.س 29.87 | ر.س 7,415.41 |
| 13 | 🇸🇬 Singapore | SGD S$ | S$ 899.61 | S$ 824.05 | S$ 674.71 | S$ 11.27 | S$ 2,797.90 |
| 14 | 🇿🇦 South Africa | ZAR R | R 11,889.99 | R 10,891.23 | R 8,917.49 | R 148.93 | R 36,979.24 |
| 15 | 🇰🇷 South Korea | KRW ₩ | ₩ 831,292.74 | ₩ 761,464.15 | ₩ 623,469.56 | ₩ 10,412.63 | ₩ 2,585,416.56 |
| 16 | 🇨🇠Switzerland | CHF Fr | Fr 559.90 | Fr 512.87 | Fr 419.92 | Fr 7.01 | Fr 1,741.35 |
| 17 | 🇹🇷 Turkey | TRY ₺ | ₺ 20,697.39 | ₺ 18,958.81 | ₺ 15,523.04 | ₺ 259.25 | ₺ 64,371.28 |
| 18 | 🇦🇪 United Arab Emirates | AED د.إ | د.إ 2,333.96 | د.إ 2,137.91 | د.إ 1,750.47 | د.إ 29.23 | د.إ 7,258.89 |
| 19 | 🇬🇧 United Kingdom | GBP £ | £ 496.99 | £ 455.24 | £ 372.74 | £ 6.23 | £ 1,545.69 |
| 20 | 🇺🇸 United States | USD $ | $ 629.10 | $ 576.26 | $ 471.83 | $ 7.88 | $ 1,956.57 |
Price Comparison (Top 10 Countries)
Visual comparison of 24K gold prices per 10 grams across major economies
Market Insights
Key factors influencing gold prices across different regions
USD Strength Impact
Gold prices show inverse correlation with US Dollar. When USD strengthens, gold typically becomes more expensive in other currencies.
Inflation Hedge
Gold remains a preferred hedge against inflation globally. Countries with higher inflation rates often see stronger gold demand.
Geopolitical Factors
Geopolitical tensions in regions like Middle East and Eastern Europe can drive gold prices higher due to safe-haven demand.
Central Bank Buying
Central banks, especially in emerging markets like China, India, and Turkey, continue to increase gold reserves, supporting prices.